📦 Paper Inventory
📄 Paper Stock
+ Stock In| Paper | Size | GSM | Stock | Cost/Sheet | Status | Action |
|---|---|---|---|---|---|---|
| Duplex Board 350gsm | 70.0×100.0 | 350 | 1540 | $0.5500 | OK | - Out + In |
| Gloss Coated 150gsm | 70.0×100.0 | 150 | 150 | $0.1800 | OK | - Out + In |
| Gloss Coated 250gsm | 70.0×100.0 | 250 | 85 | $0.2800 | OK | - Out + In |
| Gloss Coated 300gsm | 70.0×100.0 | 300 | 60 | $0.3500 | OK | - Out + In |
| Matte Coated 150gsm | 70.0×100.0 | 150 | 120 | $0.1900 | OK | - Out + In |
| Woodfree 80gsm | 64.0×90.0 | 80 | 200 | $0.0800 | OK | - Out + In |
📋 Recent Transactions
| Date | Paper | Type | Qty |
|---|---|---|---|
| 2026-05-21 06:44 | Duplex Board 350gsm | IN | 1500 reams |