🏭 Machine Management
🖨️
Heidelberg GTO 52
| Type: | Offset |
| Max Size: | 50.0×35.0 cm |
| Colors: | 4 |
| Speed: | 8,000 sheets/hr |
| Waste: | 5.0% |
| Status: | active |
⚙️
Laminator 70x100
| Type: | Finishing |
| Max Size: | 70.0×100.0 cm |
| Colors: | 0 |
| Speed: | 5,000 sheets/hr |
| Waste: | 2.0% |
| Status: | active |
🖨️
Roland 500
| Type: | Offset |
| Max Size: | 50.0×70.0 cm |
| Colors: | 4 |
| Speed: | 10,000 sheets/hr |
| Waste: | 5.0% |
| Status: | active |